|
Network
Consulting
|
||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||
|
Houston
Technologies Ltd provides professional, 24-hour/day monitoring and management
of even the most complex networks. |
||||||||||||||||||||||||||
| Certified network engineers to assist in design and modifications | ||||||||||||||||||||||||||
| 24 hours/day monitoring and automatic, proactive problem resolution. (In many instances, we will have the problem resolved before you even know it exists) | ||||||||||||||||||||||||||
| Utilization monitoring to detect error-based congestion that results in inefficient networks and over-expense. | ||||||||||||||||||||||||||
| Recommendations on telecom changes based on actual utilization | ||||||||||||||||||||||||||
| Regular updates and security patches are completed on network equipment by certified professionals | ||||||||||||||||||||||||||
| Regular network vulnerability assessments | ||||||||||||||||||||||||||
| Experts in redundancy design | ||||||||||||||||||||||||||
|
Copyright
© 2000 Houston Technologies Limited. All Rights Reserved.
|
||||||||||||||||||||||||||